Primrose Valley Coaches Ltd - Fleet List - 1990/1994 (Part of the EYMS Group)
F/No | Reg no | Chassis | Model | Chassis no | Bodybuilder | Type | Body no | Date | Rereg/date | Origin | W/drn | Disposal | Previous reg'n | |||
335 | NBT 515M | BEDFORD | YRT | CW456547 | PLAXTON | C53F | 733571 | 02.90 | WEBSTER, FILEY | 06.90 | PVS, CARLTON (Q) | |||||
337 | HFM 807N | BEDFORD | YRT | DW454157 | PLAXTON | C53F | 7411TX565 | 02.90 | WEBSTER, FILEY | 01.92 | SOLD | |||||
340 | MHP 20V | FORD | R1114 | BCRSWM306940 | PLAXTON | C53F | 8011FC172 | 02.90 | WEBSTER, FILEY | 04.91 | ||||||
350 | GND 501N | DAIMLER | CRG6LXB | 65947 | N COUNTIES | H43/32F | 7115 | 02.90 | WEBSTER, FILEY | 06.90 | PVS, CARLTON (Q) | |||||
351 | SDA 551S | LEYLAND | FE30AGR | 7702607 | MCW | H43/32F | ---------- | 02.90 | WEBSTER, FILEY | 10.90 | ||||||
363 | EWU 963T | FORD | R1114 | BCRSUU28351 | PLAXTON | C53F | 7911FC030 | 02.90 | WEBSTER, FILEY | 10.94 | EYMS (363) | |||||
365 | MLK 665L | DAIMLER | CRL6 | 66931 | PARK ROYAL | H44/29F | B58752 | 02.90 | WEBSTER, FILEY | 01.92 | SOLD | |||||
369 | THM 519M | DAIMLER | CRL6 | 67004 | MCW | H44/29F | ---------- | 02.90 | WEBSTER, FILEY | 07.90 | ||||||
374 | MYS 674P | BEDFORD | YRT | EW454776 | PLAXTON | C53F | 7611TC024 | 02.90 | WEBSTER, FILEY | 06.90 | PVS, CARLTON (Q) | |||||
377 | MOM 577P | LEYLAND | FE30AGR | 7601312 | PARK ROYAL | H43/33F | B61917 | 02.90 | WEBSTER, FILEY | 02.92 | ANDREWS, SHEFFIELD | |||||
381 | USE 381X | BEDFORD | YNT | LW542691 | PLAXTON | C53F | 8211NTS5C002 | 02.90 | WEBSTER, FILEY | 08.93 | NDY, QUARRINGTON HILL (Q) | |||||
385 | LWW 985V | FORD | R1114 | BCRSWP502500 | DUPLE | C53F | 023/4819 | 02.90 | WEBSTER, FILEY | 01.93 | ||||||
386 | NOC 386R | LEYLAND | FE30ALR | 7601792 | MCW | H43/33F | ---------- | 02.90 | WEBSTER, FILEY | 12.90 | PVS, CARLTON (Q) | |||||
389 | MIJ 999 | LEYLAND | PSU5D/4R | 8031160 | DUPLE | C57F | 235/5432 | 02.90 | WEBSTER, FILEY | 10.94 | EYMS (389) | OWF 691X | ||||
390 | NOC 420R | LEYLAND | FE30ALR | 7603073 | MCW | H43/33F | ---------- | 02.90 | WEBSTER, FILEY | 02.92 | ANDREWS, SHEFFIELD | |||||
391 | NOC 491R | LEYLAND | FE30AGR | 7700178 | MCW | H43/33F | ---------- | 02.90 | WEBSTER, FILEY | 02.92 | ANDREWS, SHEFFIELD | |||||
397 | HPJ 497V | FORD | R1114 | BCRSUS484060 | DUPLE | C53F | 023/4428 | 02.90 | WEBSTER, FILEY | 09.93 | SOLD | |||||
399 | YUE 599S | BEDFORD | YMT | HW454119 | PLAXTON | C53F | 7811TC199 | 02.90 | WEBSTER, FILEY | 10.94 | EYMS (399) | |||||
891 | GOG 591N | DAIMLER | CRG6LX | 68696 | PARK ROYAL | H43/33F | B60285 | 03.90 | REVILL, LANGTOFT | 04.92 | ANDREWS, SHEFFIELD | |||||
331 | AJO 311R | LEYLAND | PSU3C/4R | 7601387 | PLAXTON | C49F | 7911LX516 | 04.90 | FOUR OAKS, SEAMER | 07.93 | NDY, QUARRINGTON HILL (Q) | |||||
371 | DDC 771T | BEDFORD | YMT | JW453818 | PLAXTON | C53F | 7911TC238 | 04.90 | FOUR OAKS, SEAMER | 10.94 | EYMS (371) | |||||
48 | B930 MLN | VOLVO | B10M-61 | 9839 | PLAXTON | C53F | 8512VZP2C013 | 08.90 | YUU 556 8.91 | SDMS (48) | 03.93 | EY TRAVEL (48) | Named WOLD STAR | |||
374 | KJE 674P | BEDFORD | VAS 5 | EW565901 | PLAXTON | C29F | 71PJK004 | 09.90 | REVILL, LANGTOFT | 09.91 | SOLD | |||||
34 | 334 EYL | LEYLAND | PSU5B/4R | 7702705 | PLAXTON | C51F | 7712LCM006 | 10.00 | BAG 96S 7.91 | EYMS (34) | -------- | ---------- | BGR 4S | |||
do | BAG 96S | do | do | do | do | do | do | -------- | NJI 1255 10.91 | ---------- | 10.94 | EYMS (34) | ||||
324 | PHE 814M | BRISTOL | VRTSL/6G | VRTSL/2-662 | ECW | H43/34F | 20702 | 11.90 | YORKSHIRE TRACTION | 10.94 | EYMS (324) | |||||
327 | HWE 827N | BRISTOL | VRTSL/6G | VRTSL/2-967 | ECW | H43/34F | 21172 | 11.90 | YORKSHIRE TRACTION | 10.94 | EYMS (327) | |||||
21 | 421 CKH | LEYLAND | TRCTL11/2R | 8300801 | PLAXTON | C47F | 8411LTP1X06N | 06.91 | SDMS (21) | 03.93 | EY TRAVEL (21) | A521 EVN Named SPURN STAR | ||||
329 | HWE 829N | BRISTOL | VRTSL/6G | VRTSL/2-969 | ECW | H43/34F | 21174 | 06.91 | SDMS (329) | 10.94 | EYMS (329) | |||||
4 | GRH 4Y | LEYLAND | TRCTL11/3R | 8201587 | PLAXTON | C48FT | 8312LTP1X524 | 01.92 | EYMS (4) | 10.94 | EYMS (4) | |||||
636 | VDV 136S | BRISTOL | VRT/SL3/6LXB | VRTSL/3-1025 | ECW | CO43/31F | 22429 | 02.92 | DEVON GENERAL | 10.94 | EYMS (636) | |||||
638 | VDV 138S | BRISTOL | VRT/SL3/6LXB | VRTSL/3-1027 | ECW | CO43/31F | 22431 | 03.92 | DEVON GENERAL | 10.94 | EYMS (638) | |||||
712 | PUF 593R | BRISTOL | VRT/SL3/6LXB | VRTSL/3-733 | ECW | H43/31F | 22192 | 03.92 | EYMS (712) | 10.94 | EYMS (712) | |||||
721 | BPT 921S | BRISTOL | VRT/SL3/6LXB | VRTSL/3-1068 | ECW | H43/31F | 22667 | 03.92 | EYMS (721) | 10.94 | EYMS (721) | |||||
725 | BPT 925S | BRISTOL | VRT/SL3/6LXB | VRTSL/3-1080 | ECW | H43/31F | 22671 | 03.92 | EYMS (725) | 10.94 | EYMS (725) | |||||
197 | EGR 571S | LEYLAND | PSU3E/4R | 7800408 | PLAXTON | C49F | 7811LXM603 | 10.92 | SDMS (197) | 10.94 | EYMS (197) | |||||
240 | NGR 120T | LEYLAND | PSU5C/4R | 7901399 | PLAXTON | C50F | 7912LC047 | 04.93 | EY TRAVEL (240) | 10.94 | EYMS (240) | |||||
283 | FKX 283T | LEYLAND | PSU3C/4R | 7807265 | PLAXTON | C53F | 7911LC046 | 04.93 | EY TRAVEL (283) | 10.94 | EYMS (283) | |||||
198 | GWV 935V | LEYLAND | PSU3E/4R | 8030102 | PLAXTON | C48F | 7911LX603 | 07.93 | SDMS (198) | 10.94 | EYMS (198) | |||||
207 | XAG 207X | LEYLAND | PSU3F/4R | 8030816 | WILLOWBROOK | C49F | 802292 | 01.94 | EYMS (207) | 10.94 | EYMS (207) | |||||
194 | VOD 626S | LEYLAND | PSU3E/4R | 7800856 | PLAXTON | C49F | 7811LXM537 | 02.94 | EYMS (194) | 10.94 | EYMS (194) | |||||
792 | BRF 692T | BRISTOL | VRT/SL3/501 | VRTSL/3-1687 | ECW | H43/31F | 23205 | 08.94 | EYMS (792) | 10.94 | EYMS (792) | |||||
942 | JJG 2P | LEYLAND | AN68/1R | 7502671 | ECW | H43/31F | 21993 | 08.94 | EYMS (942) | 10.94 | EYMS (942) | |||||
718 | BPT 918S | BRISTOL | VRT/SL3/6LXB | VRTSL/3-1065 | ECW | H43/31F | 22664 | 10.94 | EYMS (718) | 10.94 | EYMS (718) |
Return to the Old Bus Photos Fleet Lists Index Page